Usage statistics for leoniewennink.nl

Summary Period: January 2022
Generated 01-Feb-2022 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 678
Total Files 234
Total Pages 413
Total Visits 240
Total kB Files 1100
Total Unique Sites 267
Total Unique URLs 2
Total Unique Referrers 11
Total Unique User Agents 91
. Avg Max
Hits per Hour 0 48
Hits per Day 21 68
Files per Day 7 19
Pages per Day 13 55
Sites per Day 8 20
Visits per Day 7 15
kB Files per Day 35 138
Hits by Response Code
Code 200 - OK 34.51% 234
Code 304 - Not Modified 0.59% 4
Code 404 - Not Found 64.90% 440

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F
1 13 1.92% 5 2.14% 6 1.45% 6 2.50% 7 2.62% 11 1.04%
2 28 4.13% 7 2.99% 8 1.94% 5 2.08% 7 2.62% 23 2.09%
3 16 2.36% 6 2.56% 12 2.91% 7 2.92% 9 3.37% 14 1.31%
4 6 0.88% 1 0.43% 2 0.48% 2 0.83% 5 1.87% 3 0.31%
5 10 1.47% 6 2.56% 7 1.69% 7 2.92% 9 3.37% 9 0.79%
6 9 1.33% 4 1.71% 5 1.21% 5 2.08% 7 2.62% 8 0.71%
7 38 5.60% 15 6.41% 17 4.12% 12 5.00% 17 6.37% 134 12.21%
8 10 1.47% 5 2.14% 6 1.45% 5 2.08% 8 3.00% 5 0.47%
9 12 1.77% 4 1.71% 7 1.69% 6 2.50% 9 3.37% 8 0.69%
10 15 2.21% 4 1.71% 7 1.69% 6 2.50% 14 5.24% 9 0.81%
11 68 10.03% 8 3.42% 55 13.32% 9 3.75% 12 4.49% 22 1.98%
12 17 2.51% 10 4.27% 11 2.66% 11 4.58% 13 4.87% 118 10.68%
13 36 5.31% 19 8.12% 22 5.33% 15 6.25% 17 6.37% 138 12.56%
14 18 2.65% 10 4.27% 11 2.66% 11 4.58% 14 5.24% 13 1.18%
15 12 1.77% 8 3.42% 8 1.94% 7 2.92% 6 2.25% 117 10.60%
16 45 6.64% 15 6.41% 16 3.87% 13 5.42% 20 7.49% 36 3.26%
17 11 1.62% 6 2.56% 8 1.94% 8 3.33% 11 4.12% 10 0.88%
18 59 8.70% 6 2.56% 52 12.59% 6 2.50% 7 2.62% 15 1.37%
19 15 2.21% 10 4.27% 12 2.91% 11 4.58% 12 4.49% 18 1.59%
20 17 2.51% 6 2.56% 13 3.15% 7 2.92% 9 3.37% 14 1.29%
21 23 3.39% 15 6.41% 17 4.12% 13 5.42% 15 5.62% 25 2.24%
22 45 6.64% 5 2.14% 36 8.72% 6 2.50% 10 3.75% 23 2.07%
23 33 4.87% 11 4.70% 13 3.15% 10 4.17% 12 4.49% 28 2.55%
24 8 1.18% 6 2.56% 5 1.21% 5 2.08% 8 3.00% 111 10.11%
25 19 2.80% 7 2.99% 10 2.42% 8 3.33% 10 3.75% 17 1.55%
26 31 4.57% 7 2.99% 10 2.42% 7 2.92% 11 4.12% 23 2.08%
27 9 1.33% 5 2.14% 6 1.45% 6 2.50% 7 2.62% 7 0.63%
28 7 1.03% 4 1.71% 4 0.97% 4 1.67% 7 2.62% 5 0.49%
29 15 2.21% 8 3.42% 8 1.94% 7 2.92% 12 4.49% 116 10.58%
30 11 1.62% 4 1.71% 7 1.69% 7 2.92% 10 3.75% 8 0.74%
31 22 3.24% 7 2.99% 12 2.91% 8 3.33% 9 3.37% 13 1.15%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 19 2.80% 0 8 3.42% 0 10 2.42% 0 12 1.13%
1 1 50 7.37% 0 18 7.69% 0 22 5.33% 1 38 3.48%
2 0 8 1.18% 0 3 1.28% 0 5 1.21% 0 4 0.41%
3 0 26 3.83% 0 15 6.41% 0 15 3.63% 4 132 12.00%
4 0 10 1.47% 0 6 2.56% 0 9 2.18% 0 9 0.85%
5 0 3 0.44% 0 1 0.43% 0 3 0.73% 0 2 0.18%
6 1 43 6.34% 0 12 5.13% 0 16 3.87% 1 31 2.83%
7 1 31 4.57% 0 9 3.85% 0 11 2.66% 1 25 2.30%
8 0 13 1.92% 0 7 2.99% 0 8 1.94% 0 10 0.90%
9 0 16 2.36% 0 10 4.27% 0 10 2.42% 4 118 10.73%
10 0 26 3.83% 0 8 3.42% 0 16 3.87% 1 17 1.52%
11 0 11 1.62% 0 6 2.56% 0 6 1.45% 0 8 0.69%
12 1 58 8.55% 0 5 2.14% 1 52 12.59% 0 15 1.37%
13 0 19 2.80% 0 12 5.13% 0 12 2.91% 1 23 2.11%
14 0 19 2.80% 0 9 3.85% 0 9 2.18% 1 16 1.46%
15 1 55 8.11% 0 18 7.69% 0 22 5.33% 1 41 3.75%
16 1 55 8.11% 0 6 2.56% 1 52 12.59% 4 120 10.86%
17 0 19 2.80% 0 9 3.85% 0 10 2.42% 1 20 1.79%
18 0 20 2.95% 0 10 4.27% 0 13 3.15% 4 119 10.86%
19 1 56 8.26% 0 13 5.56% 1 44 10.65% 1 32 2.95%
20 1 37 5.46% 0 13 5.56% 0 22 5.33% 1 25 2.23%
21 1 42 6.19% 0 13 5.56% 0 21 5.08% 1 39 3.51%
22 1 33 4.87% 0 16 6.84% 0 17 4.12% 8 235 21.38%
23 0 9 1.33% 0 7 2.99% 0 8 1.94% 0 8 0.73%

Top 1 of 2 Total URLs
# Hits kB F URL
1 232 34.22% 291 26.44% /

Top 1 of 2 Total URLs By kB F
# Hits kB F URL
1 232 34.22% 291 26.44% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 232 34.22% 205 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 232 34.22% 198 100.00% /

Top 30 of 267 Total Sites
# Hits Files kB F Visits Hostname
1 47 6.93% 1 0.43% 7 0.59% 1 0.42% 34.125.183.75
2 47 6.93% 1 0.43% 7 0.59% 1 0.42% 46.101.63.152
3 38 5.60% 19 8.12% 28 2.54% 19 7.92% 173.231.60.196
4 30 4.42% 1 0.43% 14 1.23% 1 0.42% 75.119.138.152
5 22 3.24% 3 1.28% 17 1.51% 2 0.83% 2.56.57.93
6 22 3.24% 2 0.85% 15 1.33% 1 0.42% 52.229.74.20
7 21 3.10% 3 1.28% 12 1.08% 3 1.25% 157.90.181.152
8 20 2.95% 3 1.28% 16 1.42% 1 0.42% 159.223.35.41
9 20 2.95% 3 1.28% 16 1.42% 1 0.42% 18.118.160.225
10 20 2.95% 3 1.28% 16 1.42% 1 0.42% 40.113.74.8
11 13 1.92% 2 0.85% 8 0.68% 2 0.83% 20.77.49.95
12 9 1.33% 2 0.85% 8 0.76% 1 0.42% 45.130.83.240
13 8 1.18% 2 0.85% 5 0.43% 2 0.83% 176.74.192.85
14 6 0.88% 3 1.28% 9 0.81% 1 0.42% 149.56.150.215
15 6 0.88% 3 1.28% 5 0.42% 3 1.25% 5.188.62.214
16 5 0.74% 2 0.85% 6 0.58% 1 0.42% 104.45.43.131
17 5 0.74% 1 0.43% 2 0.18% 1 0.42% 159.203.115.159
18 5 0.74% 5 2.14% 5 0.46% 5 2.08% 185.119.81.108
19 5 0.74% 0 0.00% 2 0.22% 0 0.00% 213.238.178.239
20 4 0.59% 2 0.85% 6 0.53% 1 0.42% 106.75.85.103
21 4 0.59% 2 0.85% 4 0.32% 1 0.42% 148.251.121.91
22 4 0.59% 4 1.71% 109 9.93% 2 0.83% 45.88.8.213
23 3 0.44% 3 1.28% 7 0.67% 2 0.83% 101.91.227.242
24 3 0.44% 2 0.85% 5 0.49% 1 0.42% 120.52.152.20
25 3 0.44% 2 0.85% 2 0.17% 1 0.42% 18.225.33.223
26 3 0.44% 2 0.85% 1 0.10% 3 1.25% 185.191.34.215
27 3 0.44% 1 0.43% 2 0.19% 1 0.42% 20.203.63.54
28 3 0.44% 1 0.43% 2 0.18% 1 0.42% 45.72.48.130
29 3 0.44% 0 0.00% 1 0.12% 0 0.00% 45.9.20.34
30 3 0.44% 0 0.00% 1 0.12% 0 0.00% 51.222.253.12

Top 10 of 267 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4 0.59% 4 1.71% 109 9.93% 2 0.83% 45.88.8.213
2 3 0.44% 2 0.85% 108 9.78% 1 0.42% 77.161.43.187
3 2 0.29% 2 0.85% 107 9.73% 1 0.42% 111.7.100.20
4 2 0.29% 2 0.85% 107 9.73% 1 0.42% 149.56.150.29
5 1 0.15% 1 0.43% 106 9.64% 0 0.00% 111.7.100.27
6 1 0.15% 1 0.43% 106 9.64% 0 0.00% 190.57.45.124
7 38 5.60% 19 8.12% 28 2.54% 19 7.92% 173.231.60.196
8 22 3.24% 3 1.28% 17 1.51% 2 0.83% 2.56.57.93
9 20 2.95% 3 1.28% 16 1.42% 1 0.42% 159.223.35.41
10 20 2.95% 3 1.28% 16 1.42% 1 0.42% 18.118.160.225

Top 11 of 11 Total Referrers
# Hits Referrer
1 641 94.54% - (Direct Request)
2 12 1.77% http://leoniewennink.nl/
3 7 1.03% binance.com
4 6 0.88% https://www.whole-search.com/cache/Google/leoniewennink.nl
5 4 0.59% http://leoniewennink.nl
6 2 0.29% www.google.com
7 1 0.15% http://leoniewennink.nl/feed/
8 1 0.15% http://www.leoniewennink.nl/
9 1 0.15% https://webtechsurvey.com/website/leoniewennink.nl
10 1 0.15% https://www.bing.com
11 1 0.15% https://www.google.com/

Top 15 of 91 Total User Agents
# Hits User Agent
1 103 15.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 102 15.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 40 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 40 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 38 5.60% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
6 30 4.42% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
7 30 4.42% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 23 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 23 3.39% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 20 2.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
11 20 2.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 9 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
13 8 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
14 8 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 8 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 678 100.00% 234 100.00% 1100 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23