Usage statistics for leoniewennink.nl

Summary Period: June 2022
Generated 01-Jul-2022 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 754
Total Files 343
Total Pages 516
Total Visits 266
Total kB Files 2492
Total Unique Sites 302
Total Unique URLs 7
Total Unique Referrers 13
Total Unique User Agents 108
. Avg Max
Hits per Hour 1 128
Hits per Day 25 145
Files per Day 11 29
Pages per Day 17 135
Sites per Day 10 21
Visits per Day 8 17
kB Files per Day 83 326
Hits by Response Code
Code 200 - OK 45.49% 343
Code 206 - Partial Content 0.80% 6
Code 304 - Not Modified 0.13% 1
Code 404 - Not Found 53.58% 404

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F
1 22 2.92% 13 3.79% 13 2.52% 11 4.14% 16 5.30% 33 1.31%
2 32 4.24% 18 5.25% 22 4.26% 17 6.39% 21 6.95% 52 2.09%
3 13 1.72% 10 2.92% 10 1.94% 10 3.76% 11 3.64% 26 1.05%
4 25 3.32% 11 3.21% 18 3.49% 11 4.14% 11 3.64% 224 8.98%
5 22 2.92% 9 2.62% 12 2.33% 11 4.14% 16 5.30% 112 4.51%
6 13 1.72% 9 2.62% 9 1.74% 9 3.38% 10 3.31% 20 0.80%
7 11 1.46% 5 1.46% 6 1.16% 6 2.26% 7 2.32% 10 0.41%
8 21 2.79% 12 3.50% 13 2.52% 13 4.89% 17 5.63% 121 4.85%
9 29 3.85% 17 4.96% 20 3.88% 11 4.14% 16 5.30% 54 2.16%
10 33 4.38% 20 5.83% 22 4.26% 16 6.02% 17 5.63% 61 2.43%
11 24 3.18% 15 4.37% 17 3.29% 12 4.51% 11 3.64% 65 2.60%
12 24 3.18% 13 3.79% 14 2.71% 11 4.14% 15 4.97% 136 5.44%
13 12 1.59% 9 2.62% 10 1.94% 8 3.01% 9 2.98% 32 1.28%
14 14 1.86% 8 2.33% 9 1.74% 8 3.01% 10 3.31% 31 1.23%
15 27 3.58% 17 4.96% 17 3.29% 6 2.26% 10 3.31% 170 6.84%
16 21 2.79% 12 3.50% 12 2.33% 8 3.01% 11 3.64% 136 5.44%
17 28 3.71% 18 5.25% 19 3.68% 12 4.51% 17 5.63% 53 2.12%
18 7 0.93% 2 0.58% 3 0.58% 3 1.13% 5 1.66% 8 0.31%
19 31 4.11% 16 4.66% 16 3.10% 8 3.01% 9 2.98% 164 6.59%
20 8 1.06% 5 1.46% 5 0.97% 5 1.88% 8 2.65% 14 0.55%
21 19 2.52% 9 2.62% 13 2.52% 7 2.63% 9 2.98% 23 0.93%
22 13 1.72% 7 2.04% 6 1.16% 6 2.26% 10 3.31% 129 5.17%
23 39 5.17% 14 4.08% 20 3.88% 8 3.01% 15 4.97% 326 13.09%
24 18 2.39% 10 2.92% 11 2.13% 11 4.14% 17 5.63% 26 1.04%
25 20 2.65% 8 2.33% 9 1.74% 8 3.01% 17 5.63% 20 0.80%
26 42 5.57% 29 8.45% 34 6.59% 8 3.01% 11 3.64% 79 3.17%
27 145 19.23% 8 2.33% 135 26.16% 7 2.63% 11 3.64% 307 12.32%
28 16 2.12% 10 2.92% 11 2.13% 7 2.63% 10 3.31% 30 1.20%
29 13 1.72% 6 1.75% 7 1.36% 5 1.88% 9 2.98% 24 0.95%
30 12 1.59% 3 0.87% 3 0.58% 3 1.13% 12 3.97% 8 0.34%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 61 8.09% 0 29 8.45% 1 30 5.81% 19 560 22.46%
1 0 13 1.72% 0 4 1.17% 0 4 0.78% 0 15 0.60%
2 0 7 0.93% 0 3 0.87% 0 3 0.58% 0 6 0.26%
3 5 159 21.09% 0 16 4.66% 4 147 28.49% 4 115 4.63%
4 0 22 2.92% 0 14 4.08% 0 15 2.91% 2 63 2.55%
5 1 38 5.04% 0 17 4.96% 0 24 4.65% 1 44 1.78%
6 0 19 2.52% 0 10 2.92% 0 9 1.74% 14 429 17.24%
7 1 42 5.57% 1 36 10.50% 1 36 6.98% 2 73 2.94%
8 1 33 4.38% 0 16 4.66% 0 21 4.07% 6 167 6.72%
9 1 37 4.91% 0 22 6.41% 0 21 4.07% 7 200 8.04%
10 0 13 1.72% 0 9 2.62% 0 9 1.74% 1 34 1.38%
11 0 26 3.45% 0 18 5.25% 0 17 3.29% 5 160 6.44%
12 0 17 2.25% 0 8 2.33% 0 11 2.13% 1 25 1.01%
13 0 16 2.12% 0 6 1.75% 0 8 1.55% 1 16 0.64%
14 1 40 5.31% 1 32 9.33% 1 34 6.59% 2 73 2.93%
15 0 25 3.32% 0 23 6.71% 0 23 4.46% 1 39 1.56%
16 0 19 2.52% 0 10 2.92% 0 12 2.33% 1 27 1.07%
17 0 27 3.58% 0 11 3.21% 0 14 2.71% 1 34 1.38%
18 0 21 2.79% 0 10 2.92% 0 13 2.52% 1 41 1.64%
19 0 21 2.79% 0 11 3.21% 0 16 3.10% 1 37 1.48%
20 0 26 3.45% 0 10 2.92% 0 15 2.91% 1 35 1.39%
21 0 24 3.18% 0 9 2.62% 0 9 1.74% 1 23 0.93%
22 0 16 2.12% 0 5 1.46% 0 10 1.94% 1 29 1.18%
23 1 32 4.24% 0 14 4.08% 0 15 2.91% 8 243 9.76%

Top 6 of 7 Total URLs
# Hits kB F URL
1 249 33.02% 479 19.24% /
2 34 4.51% 62 2.49% /webalizer/
3 21 2.79% 481 19.31% /webalizer/usage_202205.html
4 15 1.99% 170 6.83% /webalizer/usage_202204.html
5 13 1.72% 145 5.83% /webalizer/usage_202206.html
6 10 1.33% 53 2.14% /webalizer/usage_202203.html

Top 6 of 7 Total URLs By kB F
# Hits kB F URL
1 21 2.79% 481 19.31% /webalizer/usage_202205.html
2 249 33.02% 479 19.24% /
3 15 1.99% 170 6.83% /webalizer/usage_202204.html
4 13 1.72% 145 5.83% /webalizer/usage_202206.html
5 34 4.51% 62 2.49% /webalizer/
6 10 1.33% 53 2.14% /webalizer/usage_202203.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 249 33.02% 204 85.36% /
2 34 4.51% 12 5.02% /webalizer/
3 21 2.79% 10 4.18% /webalizer/usage_202205.html
4 15 1.99% 7 2.93% /webalizer/usage_202204.html
5 13 1.72% 5 2.09% /webalizer/usage_202206.html
6 10 1.33% 1 0.42% /webalizer/usage_202203.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 249 33.02% 186 76.54% /
2 34 4.51% 25 10.29% /webalizer/
3 21 2.79% 10 4.12% /webalizer/usage_202205.html
4 15 1.99% 9 3.70% /webalizer/usage_202204.html
5 10 1.33% 7 2.88% /webalizer/usage_202203.html
6 13 1.72% 6 2.47% /webalizer/usage_202206.html

Top 30 of 302 Total Sites
# Hits Files kB F Visits Hostname
1 128 16.98% 0 0.00% 62 2.48% 1 0.38% 51.142.79.167
2 68 9.02% 12 3.50% 82 3.28% 20 7.52% 157.90.181.152
3 21 2.79% 20 5.83% 31 1.24% 1 0.38% 103.21.142.12
4 15 1.99% 13 3.79% 161 6.45% 1 0.38% 52.36.251.200
5 14 1.86% 9 2.62% 40 1.59% 2 0.75% 154.54.249.201
6 11 1.46% 1 0.29% 6 0.25% 1 0.38% 152.32.134.174
7 10 1.33% 5 1.46% 368 14.75% 5 1.88% 216.244.66.232
8 10 1.33% 2 0.58% 7 0.28% 1 0.38% 67.205.174.20
9 9 1.19% 6 1.75% 193 7.74% 1 0.38% 144.217.135.150
10 9 1.19% 6 1.75% 29 1.17% 2 0.75% 154.54.249.206
11 8 1.06% 4 1.17% 7 0.27% 2 0.75% 40.69.195.15
12 7 0.93% 7 2.04% 29 1.16% 1 0.38% 85.25.210.70
13 7 0.93% 7 2.04% 28 1.13% 1 0.38% 92.204.54.123
14 6 0.80% 6 1.75% 123 4.92% 2 0.75% 89.205.139.137
15 5 0.66% 0 0.00% 2 0.09% 1 0.38% 156.67.222.207
16 5 0.66% 0 0.00% 2 0.09% 1 0.38% 164.160.129.207
17 5 0.66% 2 0.58% 10 0.39% 1 0.38% 176.9.111.189
18 5 0.66% 2 0.58% 4 0.18% 1 0.38% 34.140.221.150
19 5 0.66% 0 0.00% 2 0.09% 0 0.00% 51.222.253.16
20 5 0.66% 3 0.87% 6 0.22% 1 0.38% 66.249.79.231
21 4 0.53% 4 1.17% 16 0.66% 1 0.38% 136.243.64.164
22 4 0.53% 3 0.87% 18 0.73% 2 0.75% 142.132.139.251
23 4 0.53% 2 0.58% 5 0.20% 1 0.38% 148.251.121.91
24 4 0.53% 4 1.17% 15 0.59% 3 1.13% 151.55.25.170
25 4 0.53% 0 0.00% 2 0.08% 1 0.38% 185.83.144.103
26 4 0.53% 1 0.29% 3 0.12% 1 0.38% 193.123.109.218
27 4 0.53% 2 0.58% 4 0.16% 2 0.75% 199.58.86.206
28 4 0.53% 2 0.58% 4 0.15% 1 0.38% 212.227.216.35
29 4 0.53% 2 0.58% 4 0.16% 2 0.75% 216.158.225.249
30 4 0.53% 0 0.00% 2 0.07% 0 0.00% 51.222.253.11

Top 10 of 302 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10 1.33% 5 1.46% 368 14.75% 5 1.88% 216.244.66.232
2 9 1.19% 6 1.75% 193 7.74% 1 0.38% 144.217.135.150
3 15 1.99% 13 3.79% 161 6.45% 1 0.38% 52.36.251.200
4 6 0.80% 6 1.75% 123 4.92% 2 0.75% 89.205.139.137
5 3 0.40% 2 0.58% 117 4.69% 1 0.38% 84.86.152.102
6 2 0.27% 2 0.58% 116 4.67% 1 0.38% 27.115.124.6
7 2 0.27% 2 0.58% 116 4.67% 1 0.38% 42.236.10.106
8 2 0.27% 1 0.29% 115 4.62% 0 0.00% 64.124.8.28
9 2 0.27% 1 0.29% 115 4.62% 0 0.00% 64.124.8.37
10 2 0.27% 2 0.58% 109 4.37% 1 0.38% 149.56.150.88

Top 13 of 13 Total Referrers
# Hits Referrer
1 707 93.77% - (Direct Request)
2 19 2.52% http://leoniewennink.nl
3 15 1.99% http://leoniewennink.nl/
4 2 0.27% http://baidu.com/
5 2 0.27% https://www.whole-search.com/cache/Google/leoniewennink.nl
6 2 0.27% leoniewennink.nl
7 1 0.13% http://www.leoniewennink.nl
8 1 0.13% http://www.leoniewennink.nl/
9 1 0.13% https://mamashki.net/
10 1 0.13% https://mangohost.net/user/tickets/ticket/1861
11 1 0.13% https://pornodomashka.com/
12 1 0.13% https://webtechsurvey.com/website/leoniewennink.nl
13 1 0.13% https://www.google.com/

Top 15 of 108 Total User Agents
# Hits User Agent
1 128 16.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 102 13.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 68 9.02% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 44 5.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
5 26 3.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 23 3.05% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 21 2.79% Apache-HttpClient/4.5.2 (Java/1.8.0_65)
8 20 2.65% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 20 2.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 16 2.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
11 15 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 15 1.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 13 1.72% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
14 12 1.59% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
15 10 1.33% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 754 100.00% 349 101.75% 2492 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23