Usage statistics for leoniewennink.nl

Summary Period: March 2023
Generated 01-Apr-2023 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 4737
Total Files 4221
Total Pages 4348
Total Visits 555
Total kB Files 20794
Total kB In 0
Total kB Out 0
Total Unique Sites 556
Total Unique URLs 59
Total Unique Referrers 2836
Total Unique User Agents 137
. Avg Max
Hits per Hour 6 137
Hits per Day 152 619
Files per Day 136 606
Pages per Day 140 603
Sites per Day 17 95
Visits per Day 17 79
kB Files per Day 671 2640
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89.11% 4221
Code 304 - Not Modified 0.08% 4
Code 404 - Not Found 10.81% 512

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 45 0.95% 24 0.57% 31 0.71% 16 2.88% 21 3.78% 59 0.29% 0 0.00% 0 0.00%
2 55 1.16% 30 0.71% 34 0.78% 20 3.60% 26 4.68% 110 0.53% 0 0.00% 0 0.00%
3 24 0.51% 12 0.28% 16 0.37% 12 2.16% 13 2.34% 23 0.11% 0 0.00% 0 0.00%
4 33 0.70% 21 0.50% 23 0.53% 10 1.80% 12 2.16% 356 1.71% 0 0.00% 0 0.00%
5 40 0.84% 35 0.83% 35 0.80% 6 1.08% 10 1.80% 146 0.70% 0 0.00% 0 0.00%
6 161 3.40% 153 3.62% 153 3.52% 19 3.42% 25 4.50% 651 3.13% 0 0.00% 0 0.00%
7 168 3.55% 158 3.74% 151 3.47% 16 2.88% 27 4.86% 671 3.23% 0 0.00% 0 0.00%
8 144 3.04% 141 3.34% 141 3.24% 6 1.08% 9 1.62% 609 2.93% 0 0.00% 0 0.00%
9 171 3.61% 156 3.70% 156 3.59% 19 3.42% 27 4.86% 771 3.71% 0 0.00% 0 0.00%
10 174 3.67% 152 3.60% 154 3.54% 18 3.24% 23 4.14% 917 4.41% 0 0.00% 0 0.00%
11 188 3.97% 174 4.12% 164 3.77% 25 4.50% 43 7.73% 942 4.53% 0 0.00% 0 0.00%
12 153 3.23% 144 3.41% 146 3.36% 10 1.80% 15 2.70% 627 3.01% 0 0.00% 0 0.00%
13 129 2.72% 122 2.89% 122 2.81% 21 3.78% 23 4.14% 583 2.80% 0 0.00% 0 0.00%
14 221 4.67% 80 1.90% 215 4.94% 15 2.70% 17 3.06% 493 2.37% 0 0.00% 0 0.00%
15 121 2.55% 109 2.58% 110 2.53% 18 3.24% 20 3.60% 674 3.24% 0 0.00% 0 0.00%
16 121 2.55% 112 2.65% 112 2.58% 17 3.06% 20 3.60% 644 3.10% 0 0.00% 0 0.00%
17 145 3.06% 133 3.15% 134 3.08% 12 2.16% 16 2.88% 566 2.72% 0 0.00% 0 0.00%
18 103 2.17% 87 2.06% 93 2.14% 19 3.42% 22 3.96% 419 2.02% 0 0.00% 0 0.00%
19 81 1.71% 67 1.59% 65 1.49% 15 2.70% 24 4.32% 304 1.46% 0 0.00% 0 0.00%
20 101 2.13% 86 2.04% 89 2.05% 21 3.78% 28 5.04% 461 2.22% 0 0.00% 0 0.00%
21 182 3.84% 168 3.98% 159 3.66% 15 2.70% 22 3.96% 1240 5.96% 0 0.00% 0 0.00%
22 164 3.46% 155 3.67% 155 3.56% 10 1.80% 14 2.52% 681 3.27% 0 0.00% 0 0.00%
23 176 3.72% 167 3.96% 160 3.68% 20 3.60% 33 5.94% 1022 4.91% 0 0.00% 0 0.00%
24 187 3.95% 166 3.93% 177 4.07% 13 2.34% 18 3.24% 716 3.44% 0 0.00% 0 0.00%
25 155 3.27% 146 3.46% 146 3.36% 10 1.80% 17 3.06% 631 3.04% 0 0.00% 0 0.00%
26 422 8.91% 402 9.52% 404 9.29% 15 2.70% 22 3.96% 1885 9.06% 0 0.00% 0 0.00%
27 619 13.07% 606 14.36% 603 13.87% 17 3.06% 29 5.22% 2640 12.70% 0 0.00% 0 0.00%
28 87 1.84% 81 1.92% 80 1.84% 15 2.70% 19 3.42% 441 2.12% 0 0.00% 0 0.00%
29 200 4.22% 187 4.43% 186 4.28% 25 4.50% 33 5.94% 808 3.88% 0 0.00% 0 0.00%
30 111 2.34% 100 2.37% 86 1.98% 79 14.23% 95 17.09% 410 1.97% 0 0.00% 0 0.00%
31 56 1.18% 47 1.11% 48 1.10% 43 7.75% 37 6.65% 294 1.41% 0 0.00% 0 0.00%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 163 3.44% 4 151 3.58% 4 149 3.43% 21 651 3.13% 0 0 0.00% 0 0 0.00%
1 5 175 3.69% 5 157 3.72% 5 158 3.63% 22 677 3.26% 0 0 0.00% 0 0 0.00%
2 5 155 3.27% 4 145 3.44% 4 147 3.38% 20 626 3.01% 0 0 0.00% 0 0 0.00%
3 6 193 4.07% 5 170 4.03% 5 169 3.89% 26 815 3.92% 0 0 0.00% 0 0 0.00%
4 6 203 4.29% 5 182 4.31% 5 182 4.19% 28 858 4.13% 0 0 0.00% 0 0 0.00%
5 6 193 4.07% 5 176 4.17% 5 178 4.09% 27 831 3.99% 0 0 0.00% 0 0 0.00%
6 6 212 4.48% 6 202 4.79% 6 199 4.58% 27 847 4.07% 0 0 0.00% 0 0 0.00%
7 6 197 4.16% 5 173 4.10% 5 182 4.19% 26 820 3.94% 0 0 0.00% 0 0 0.00%
8 5 179 3.78% 5 165 3.91% 5 168 3.86% 23 712 3.42% 0 0 0.00% 0 0 0.00%
9 5 185 3.91% 5 160 3.79% 5 163 3.75% 25 771 3.71% 0 0 0.00% 0 0 0.00%
10 5 175 3.69% 5 158 3.74% 5 161 3.70% 34 1059 5.09% 0 0 0.00% 0 0 0.00%
11 6 200 4.22% 5 178 4.22% 5 178 4.09% 27 848 4.08% 0 0 0.00% 0 0 0.00%
12 5 176 3.72% 5 167 3.96% 5 166 3.82% 24 729 3.50% 0 0 0.00% 0 0 0.00%
13 5 181 3.82% 5 175 4.15% 5 165 3.79% 31 971 4.67% 0 0 0.00% 0 0 0.00%
14 7 227 4.79% 6 202 4.79% 6 200 4.60% 38 1186 5.71% 0 0 0.00% 0 0 0.00%
15 6 213 4.50% 6 200 4.74% 6 196 4.51% 31 948 4.56% 0 0 0.00% 0 0 0.00%
16 7 228 4.81% 6 195 4.62% 6 199 4.58% 25 764 3.67% 0 0 0.00% 0 0 0.00%
17 5 176 3.72% 5 166 3.93% 5 166 3.82% 29 911 4.38% 0 0 0.00% 0 0 0.00%
18 6 196 4.14% 5 179 4.24% 5 178 4.09% 41 1267 6.09% 0 0 0.00% 0 0 0.00%
19 12 372 7.85% 7 227 5.38% 11 359 8.26% 43 1329 6.39% 0 0 0.00% 0 0 0.00%
20 6 193 4.07% 5 185 4.38% 5 179 4.12% 26 801 3.85% 0 0 0.00% 0 0 0.00%
21 6 191 4.03% 5 183 4.34% 5 183 4.21% 25 790 3.80% 0 0 0.00% 0 0 0.00%
22 5 184 3.88% 5 169 4.00% 5 169 3.89% 27 828 3.98% 0 0 0.00% 0 0 0.00%
23 5 170 3.59% 5 156 3.70% 4 154 3.54% 24 755 3.63% 0 0 0.00% 0 0 0.00%

Top 22 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 3643 76.91% 15964 76.77% 0 0.00% 0 0.00% /webalizer/
2 323 6.82% 508 2.44% 0 0.00% 0 0.00% /
3 15 0.32% 293 1.41% 0 0.00% 0 0.00% /webalizer/usage_202302.html
4 15 0.32% 324 1.56% 0 0.00% 0 0.00% /webalizer/usage_202303.html
5 12 0.25% 152 0.73% 0 0.00% 0 0.00% /webalizer/usage_202204.html
6 12 0.25% 250 1.20% 0 0.00% 0 0.00% /webalizer/usage_202205.html
7 12 0.25% 77 0.37% 0 0.00% 0 0.00% /webalizer/usage_202206.html
8 12 0.25% 77 0.37% 0 0.00% 0 0.00% /webalizer/usage_202207.html
9 12 0.25% 256 1.23% 0 0.00% 0 0.00% /webalizer/usage_202211.html
10 11 0.23% 244 1.18% 0 0.00% 0 0.00% /webalizer/usage_202209.html
11 11 0.23% 71 0.34% 0 0.00% 0 0.00% /webalizer/usage_202210.html
12 10 0.21% 243 1.17% 0 0.00% 0 0.00% /webalizer/usage_202208.html
13 10 0.21% 259 1.25% 0 0.00% 0 0.00% /webalizer/usage_202212.html
14 8 0.17% 47 0.23% 0 0.00% 0 0.00% /webalizer/usage_202203.html
15 8 0.17% 58 0.28% 0 0.00% 0 0.00% /webalizer/usage_202301.html
16 7 0.15% 8 0.04% 0 0.00% 0 0.00% /index_2022-05-17-11-22-13.html
17 4 0.08% 3 0.02% 0 0.00% 0 0.00% /index_2021-06-22-12-21-25.html
18 4 0.08% 4 0.02% 0 0.00% 0 0.00% /index_2021-11-28-11-09-27.html
19 4 0.08% 4 0.02% 0 0.00% 0 0.00% /index_2021-11-28-11-13-59.html
20 4 0.08% 4 0.02% 0 0.00% 0 0.00% /index_2022-04-04-21-30-03.html
21 4 0.08% 4 0.02% 0 0.00% 0 0.00% /index_2022-05-17-10-54-33.html
22 4 0.08% 4 0.02% 0 0.00% 0 0.00% /index_2022-05-17-10-56-31.html

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3643 76.91% 15964 76.77% 0 0.00% 0 0.00% /webalizer/
2 323 6.82% 508 2.44% 0 0.00% 0 0.00% /
3 15 0.32% 324 1.56% 0 0.00% 0 0.00% /webalizer/usage_202303.html
4 15 0.32% 293 1.41% 0 0.00% 0 0.00% /webalizer/usage_202302.html
5 10 0.21% 259 1.25% 0 0.00% 0 0.00% /webalizer/usage_202212.html
6 12 0.25% 256 1.23% 0 0.00% 0 0.00% /webalizer/usage_202211.html
7 12 0.25% 250 1.20% 0 0.00% 0 0.00% /webalizer/usage_202205.html
8 11 0.23% 244 1.18% 0 0.00% 0 0.00% /webalizer/usage_202209.html
9 10 0.21% 243 1.17% 0 0.00% 0 0.00% /webalizer/usage_202208.html
10 12 0.25% 152 0.73% 0 0.00% 0 0.00% /webalizer/usage_202204.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 323 6.82% 275 52.18% /
2 3643 76.91% 156 29.60% /webalizer/
3 15 0.32% 9 1.71% /webalizer/usage_202302.html
4 15 0.32% 8 1.52% /webalizer/usage_202303.html
5 12 0.25% 7 1.33% /webalizer/usage_202204.html
6 12 0.25% 7 1.33% /webalizer/usage_202205.html
7 12 0.25% 7 1.33% /webalizer/usage_202206.html
8 10 0.21% 7 1.33% /webalizer/usage_202208.html
9 11 0.23% 7 1.33% /webalizer/usage_202210.html
10 12 0.25% 7 1.33% /webalizer/usage_202211.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 323 6.82% 270 50.94% /
2 3643 76.91% 158 29.81% /webalizer/
3 15 0.32% 12 2.26% /webalizer/usage_202303.html
4 12 0.25% 8 1.51% /webalizer/usage_202205.html
5 12 0.25% 8 1.51% /webalizer/usage_202206.html
6 10 0.21% 8 1.51% /webalizer/usage_202212.html
7 8 0.17% 8 1.51% /webalizer/usage_202301.html
8 12 0.25% 7 1.32% /webalizer/usage_202204.html
9 12 0.25% 7 1.32% /webalizer/usage_202207.html
10 10 0.21% 7 1.32% /webalizer/usage_202208.html

Top 30 of 556 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 943 19.91% 943 22.34% 4164 20.03% 0 0.00% 0 0.00% 3 0.54% 178.158.34.177
2 797 16.82% 797 18.88% 3519 16.92% 0 0.00% 0 0.00% 1 0.18% 195.2.67.223
3 716 15.12% 716 16.96% 3160 15.20% 0 0.00% 0 0.00% 2 0.36% 178.158.50.200
4 362 7.64% 362 8.58% 1598 7.69% 0 0.00% 0 0.00% 3 0.54% 178.158.38.37
5 291 6.14% 291 6.89% 1287 6.19% 0 0.00% 0 0.00% 5 0.90% 178.158.56.210
6 246 5.19% 246 5.83% 1088 5.23% 0 0.00% 0 0.00% 2 0.36% 178.158.48.169
7 134 2.83% 0 0.00% 65 0.31% 0 0.00% 0 0.00% 1 0.18% 103.89.13.89
8 88 1.86% 88 2.08% 389 1.87% 0 0.00% 0 0.00% 1 0.18% 178.158.2.97
9 39 0.82% 19 0.45% 114 0.55% 0 0.00% 0 0.00% 8 1.44% 162.55.85.229
10 32 0.68% 16 0.38% 1328 6.39% 0 0.00% 0 0.00% 16 2.88% 216.244.66.232
11 31 0.65% 31 0.73% 137 0.66% 0 0.00% 0 0.00% 1 0.18% 178.158.10.145
12 28 0.59% 27 0.64% 117 0.56% 0 0.00% 0 0.00% 1 0.18% 34.140.19.50
13 25 0.53% 21 0.50% 609 2.93% 0 0.00% 0 0.00% 2 0.36% 147.161.173.108
14 22 0.46% 8 0.19% 19 0.09% 0 0.00% 0 0.00% 4 0.72% 51.105.58.40
15 21 0.44% 20 0.47% 31 0.15% 0 0.00% 0 0.00% 1 0.18% 210.16.189.15
16 20 0.42% 10 0.24% 19 0.09% 0 0.00% 0 0.00% 10 1.80% 195.191.219.132
17 14 0.30% 14 0.33% 62 0.30% 0 0.00% 0 0.00% 10 1.80% 178.158.54.124
18 12 0.25% 0 0.00% 5 0.03% 0 0.00% 0 0.00% 4 0.72% 147.78.47.249
19 12 0.25% 10 0.24% 61 0.29% 0 0.00% 0 0.00% 1 0.18% 149.202.87.137
20 12 0.25% 6 0.14% 11 0.05% 0 0.00% 0 0.00% 6 1.08% 195.191.219.133
21 12 0.25% 12 0.28% 18 0.09% 0 0.00% 0 0.00% 12 2.16% 40.77.167.91
22 12 0.25% 10 0.24% 61 0.29% 0 0.00% 0 0.00% 1 0.18% 95.217.195.123
23 10 0.21% 1 0.02% 1 0.01% 0 0.00% 0 0.00% 1 0.18% 128.90.21.21
24 10 0.21% 10 0.24% 44 0.21% 0 0.00% 0 0.00% 1 0.18% 178.158.37.72
25 9 0.19% 9 0.21% 14 0.07% 0 0.00% 0 0.00% 9 1.62% 40.77.167.167
26 8 0.17% 0 0.00% 4 0.02% 0 0.00% 0 0.00% 1 0.18% 119.192.140.72
27 8 0.17% 5 0.12% 185 0.89% 0 0.00% 0 0.00% 1 0.18% 144.217.135.234
28 8 0.17% 2 0.05% 6 0.03% 0 0.00% 0 0.00% 2 0.36% 20.84.90.244
29 8 0.17% 7 0.17% 8 0.04% 0 0.00% 0 0.00% 1 0.18% 65.108.128.54
30 8 0.17% 0 0.00% 4 0.02% 0 0.00% 0 0.00% 1 0.18% 93.125.23.6

Top 10 of 556 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 943 19.91% 943 22.34% 4164 20.03% 0 0.00% 0 0.00% 3 0.54% 178.158.34.177
2 797 16.82% 797 18.88% 3519 16.92% 0 0.00% 0 0.00% 1 0.18% 195.2.67.223
3 716 15.12% 716 16.96% 3160 15.20% 0 0.00% 0 0.00% 2 0.36% 178.158.50.200
4 362 7.64% 362 8.58% 1598 7.69% 0 0.00% 0 0.00% 3 0.54% 178.158.38.37
5 32 0.68% 16 0.38% 1328 6.39% 0 0.00% 0 0.00% 16 2.88% 216.244.66.232
6 291 6.14% 291 6.89% 1287 6.19% 0 0.00% 0 0.00% 5 0.90% 178.158.56.210
7 246 5.19% 246 5.83% 1088 5.23% 0 0.00% 0 0.00% 2 0.36% 178.158.48.169
8 25 0.53% 21 0.50% 609 2.93% 0 0.00% 0 0.00% 2 0.36% 147.161.173.108
9 88 1.86% 88 2.08% 389 1.87% 0 0.00% 0 0.00% 1 0.18% 178.158.2.97
10 8 0.17% 5 0.12% 185 0.89% 0 0.00% 0 0.00% 1 0.18% 144.217.135.234

Top 30 of 2836 Total Referrers
# Hits Referrer
1 1065 22.48% - (Direct Request)
2 103 2.17% https://z.fl4.ru/
3 22 0.46% http://leoniewennink.nl
4 12 0.25% http://leoniewennink.nl/
5 10 0.21% https://batmanapollo.ru/tag/\xe8\xf1\xf2\xe5\xf0\xe8\xf7\xe5\xf1\xea\xe8\xe9/
6 9 0.19% https://batmanapollo.ru/tag/\xf1\xee\xe2\xec\xe5\xf1\xf2\xe8\xec\xee\xf1\xf2\xfc-\xef\xee-\xec\xe0\xf2\xf0\xe8\xf6\xfb-\xf1\xf3\xe4\xfc\xe1\xfb/
7 9 0.19% https://batmanapollo.ru/tag/\xfd\xec\xee\xf6\xe8\xee\xed\xe0\xeb\xfc\xed\xfb\xe9/
8 8 0.17% https://batmanapollo.ru/\xef\xee\xec\xe5\xf5\xee\xf3\xf1\xf2\xee\xe9\xf7\xe8\xe2\xee\xf1\xf2\xfc
9 8 0.17% https://batmanapollo.ru/tag/\xe0\xf0\xea\xe0\xed\xfb-\xe2-\xec\xe0\xf2\xf0\xe8\xf6\xe5-\xf1\xf3\xe4\xfc\xe1\xfb-\xf0\xe0\xf1\xf1\xf7\xe8\xf2\xe0\xf2\xfc-\xef\xee/
10 8 0.17% https://batmanapollo.ru/tag/\xea\xe0\xec\xe8\xf1\xe0\xf2\xee-\xe0\xff\xea\xe0/
11 8 0.17% https://batmanapollo.ru/tag/\xf0\xee\xe4\xe8\xf2\xe5\xeb\xff\xec/
12 8 0.17% https://batmanapollo.ru/tag/\xf1\xee\xe2\xec\xe5\xf1\xf2\xe8\xec\xee\xf1\xf2\xfc-\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb-\xf0\xe0\xf1\xf7\xe5\xf2/
13 8 0.17% https://batmanapollo.ru/tag/\xf1\xef\xe8\xf0\xe0\xeb\xfc\xed\xfb\xe9-\xe4\xe8\xed\xe0\xec\xe8\xea\xe0/
14 7 0.15% http://www.leoniewennink.nl/index_2021-06-22-12-21-25.html
15 7 0.15% https://batmanapollo.ru/tag/\xea\xe0\xea-\xf3\xe7\xed\xe0\xf2\xfc-\xf1\xe2\xee\xfe-\xea\xe0\xf0\xec\xf3-\xef\xee-\xe4\xe0\xf2\xe5-\xf0\xee\xe6\xe4\xe5\xed\xe8\xff/
16 7 0.15% https://batmanapollo.ru/tag/\xef\xee\xf0\xff\xe4\xee\xea/
17 6 0.13% http://www.leoniewennink.nl
18 6 0.13% https://batmanapollo.ru/\xe7\xee\xee\xef\xf1\xe8\xf5\xee\xeb\xee\xe3\xe8\xff/
19 6 0.13% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xee\xed\xeb\xe0\xe9\xed/
20 6 0.13% https://batmanapollo.ru/tag/\xed\xeb\xef-\xfd\xf2\xee-\xe2-\xef\xf1\xe8\xf5\xee\xeb\xee\xe3\xe8\xe8/
21 6 0.13% https://batmanapollo.ru/tag/\xf0\xe0\xf1\xf8\xe8\xf0\xe5\xed\xed\xe0\xff-\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xee\xed\xeb\xe0\xe9\xed-\xea\xe0\xeb\xfc\xea\xf3\xeb\xff
22 6 0.13% https://batmanapollo.ru/tag/\xf1\xe0\xec\xfb\xe9-\xeb\xf3\xf7\xf8\xe8\xe9-\xef\xf1\xe8\xf5\xee\xeb\xee\xe3-\xec\xee\xf1\xea\xe2\xe5
23 5 0.11% http://www.leoniewennink.nl/
24 5 0.11% https://1983.7aq.ru/
25 5 0.11% https://2009.7aq.ru/
26 5 0.11% https://batmanapollo.ru/\xe1\xe8\xee\xe3\xf0\xe0\xf4\xe8\xf7\xe5\xf1\xea\xe8\xe9-\xec\xe5\xf2\xee\xe4-\xe8\xe7\xf3\xf7\xe5\xed\xe8\xff-\xeb\xe8\xf7\xed\xee
27 5 0.11% https://batmanapollo.ru/\xe2\xed\xf3\xf2\xf0\xe5\xed\xed\xe8\xe9-\xea\xee\xed\xf4\xeb\xe8\xea\xf2/
28 5 0.11% https://batmanapollo.ru/tag/12-\xe0\xf0\xea\xe0\xed-\xf2\xe0\xf0\xee-\xeb\xe8\xf7\xed\xee\xf1\xf2\xfc/
29 5 0.11% https://batmanapollo.ru/tag/15-\xe0\xf0\xea\xe0\xed-\xec\xe0\xf2\xf0\xe8\xf6\xe0/
30 5 0.11% https://batmanapollo.ru/tag/\xe0\xed\xed\xe0/

Top 15 of 137 Total User Agents
# Hits User Agent
1 1684 35.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 272 5.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 152 3.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 139 2.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 134 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 124 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 108 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 89 1.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 84 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 81 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 78 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 75 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 73 1.54% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 71 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 70 1.48% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 4737 100.00% 4221 100.00% 20794 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23