Usage statistics for leoniewennink.nl

Summary Period: April 2023
Generated 01-May-2023 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 8506
Total Files 7986
Total Pages 8115
Total Visits 1101
Total kB Files 36563
Total Unique Sites 577
Total Unique URLs 56
Total Unique Referrers 7187
Total Unique User Agents 4662
. Avg Max
Hits per Hour 11 134
Hits per Day 283 408
Files per Day 266 398
Pages per Day 270 389
Sites per Day 19 59
Visits per Day 36 59
kB Files per Day 1219 2025
Hits by Response Code
Code 200 - OK 93.89% 7986
Code 304 - Not Modified 0.01% 1
Code 404 - Not Found 6.10% 519

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F
1 202 2.37% 52 0.65% 188 2.32% 40 3.63% 32 5.55% 279 0.76%
2 59 0.69% 42 0.53% 43 0.53% 31 2.82% 18 3.12% 275 0.75%
3 211 2.48% 207 2.59% 202 2.49% 31 2.82% 23 3.99% 893 2.44%
4 363 4.27% 355 4.45% 354 4.36% 43 3.91% 34 5.89% 1655 4.53%
5 388 4.56% 367 4.60% 366 4.51% 35 3.18% 29 5.03% 1712 4.68%
6 344 4.04% 339 4.24% 339 4.18% 31 2.82% 19 3.29% 1465 4.01%
7 359 4.22% 349 4.37% 346 4.26% 33 3.00% 33 5.72% 1502 4.11%
8 390 4.58% 366 4.58% 367 4.52% 40 3.63% 37 6.41% 1713 4.68%
9 336 3.95% 321 4.02% 320 3.94% 16 1.45% 20 3.47% 1721 4.71%
10 362 4.26% 346 4.33% 350 4.31% 22 2.00% 18 3.12% 1629 4.46%
11 358 4.21% 351 4.40% 352 4.34% 27 2.45% 20 3.47% 1530 4.18%
12 359 4.22% 344 4.31% 348 4.29% 28 2.54% 23 3.99% 1490 4.07%
13 352 4.14% 343 4.30% 341 4.20% 20 1.82% 21 3.64% 1604 4.39%
14 342 4.02% 336 4.21% 331 4.08% 20 1.82% 29 5.03% 1661 4.54%
15 351 4.13% 342 4.28% 342 4.21% 22 2.00% 20 3.47% 1596 4.37%
16 341 4.01% 335 4.19% 334 4.12% 18 1.63% 17 2.95% 1530 4.18%
17 362 4.26% 343 4.30% 352 4.34% 26 2.36% 26 4.51% 1491 4.08%
18 408 4.80% 398 4.98% 383 4.72% 56 5.09% 59 10.23% 1921 5.25%
19 387 4.55% 368 4.61% 370 4.56% 48 4.36% 50 8.67% 1520 4.16%
20 403 4.74% 391 4.90% 385 4.74% 54 4.90% 52 9.01% 2025 5.54%
21 394 4.63% 378 4.73% 376 4.63% 59 5.36% 53 9.19% 1598 4.37%
22 404 4.75% 391 4.90% 389 4.79% 45 4.09% 39 6.76% 1677 4.59%
23 381 4.48% 373 4.67% 373 4.60% 54 4.90% 49 8.49% 1581 4.32%
24 191 2.25% 179 2.24% 178 2.19% 47 4.27% 40 6.93% 835 2.28%
25 71 0.83% 55 0.69% 58 0.71% 47 4.27% 50 8.67% 266 0.73%
26 69 0.81% 54 0.68% 57 0.70% 44 4.00% 38 6.59% 172 0.47%
27 104 1.22% 81 1.01% 93 1.15% 52 4.72% 48 8.32% 206 0.56%
28 90 1.06% 72 0.90% 76 0.94% 51 4.63% 47 8.15% 343 0.94%
29 71 0.83% 60 0.75% 56 0.69% 50 4.54% 45 7.80% 275 0.75%
30 54 0.63% 48 0.60% 46 0.57% 33 3.00% 22 3.81% 400 1.10%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 321 3.77% 10 312 3.91% 10 310 3.82% 46 1374 3.76%
1 11 332 3.90% 10 316 3.96% 10 316 3.89% 46 1388 3.80%
2 11 344 4.04% 10 323 4.04% 10 325 4.00% 61 1825 4.99%
3 11 338 3.97% 10 322 4.03% 10 315 3.88% 55 1660 4.54%
4 12 387 4.55% 11 358 4.48% 12 361 4.45% 49 1468 4.01%
5 16 482 5.67% 15 470 5.89% 15 467 5.75% 58 1732 4.74%
6 12 388 4.56% 12 370 4.63% 12 372 4.58% 48 1452 3.97%
7 11 347 4.08% 11 336 4.21% 11 335 4.13% 47 1400 3.83%
8 11 349 4.10% 10 325 4.07% 11 336 4.14% 47 1416 3.87%
9 15 475 5.58% 10 322 4.03% 15 457 5.63% 54 1613 4.41%
10 11 333 3.91% 10 320 4.01% 10 318 3.92% 50 1510 4.13%
11 11 333 3.91% 10 322 4.03% 10 314 3.87% 61 1826 4.99%
12 11 336 3.95% 10 321 4.02% 10 321 3.96% 47 1403 3.84%
13 11 341 4.01% 10 320 4.01% 10 318 3.92% 46 1376 3.76%
14 12 360 4.23% 11 334 4.18% 11 339 4.18% 56 1688 4.62%
15 11 346 4.07% 11 341 4.27% 11 338 4.17% 58 1730 4.73%
16 12 371 4.36% 11 348 4.36% 11 351 4.33% 52 1553 4.25%
17 11 345 4.06% 10 321 4.02% 10 328 4.04% 50 1505 4.12%
18 11 342 4.02% 11 333 4.17% 11 330 4.07% 46 1385 3.79%
19 11 340 4.00% 10 324 4.06% 10 326 4.02% 51 1525 4.17%
20 10 321 3.77% 10 314 3.93% 10 309 3.81% 49 1472 4.02%
21 10 324 3.81% 10 307 3.84% 10 306 3.77% 48 1436 3.93%
22 10 326 3.83% 10 314 3.93% 10 312 3.84% 45 1361 3.72%
23 10 325 3.82% 10 313 3.92% 10 311 3.83% 49 1465 4.01%

Top 23 of 56 Total URLs
# Hits kB F URL
1 7215 84.82% 31862 87.14% /webalizer/
2 561 6.60% 784 2.15% /
3 18 0.21% 196 0.54% /webalizer/usage_202304.html
4 12 0.14% 225 0.62% /webalizer/usage_202303.html
5 9 0.11% 60 0.16% /webalizer/usage_202208.html
6 8 0.09% 53 0.14% /webalizer/usage_202205.html
7 8 0.09% 58 0.16% /webalizer/usage_202302.html
8 7 0.08% 41 0.11% /webalizer/usage_202203.html
9 7 0.08% 43 0.12% /webalizer/usage_202204.html
10 7 0.08% 45 0.12% /webalizer/usage_202207.html
11 6 0.07% 39 0.11% /webalizer/usage_202206.html
12 5 0.06% 4 0.01% /index_2021-06-22-12-21-25.html
13 5 0.06% 5 0.01% /index_2021-11-28-11-09-27.html
14 5 0.06% 5 0.01% /index_2022-04-04-21-30-03.html
15 5 0.06% 5 0.01% /index_2022-05-17-10-54-33.html
16 5 0.06% 6 0.02% /index_2022-05-17-10-56-31.html
17 5 0.06% 6 0.02% /index_2022-05-17-11-22-13.html
18 5 0.06% 32 0.09% /webalizer/usage_202210.html
19 5 0.06% 36 0.10% /webalizer/usage_202212.html
20 4 0.05% 26 0.07% /webalizer/usage_202209.html
21 4 0.05% 27 0.07% /webalizer/usage_202211.html
22 4 0.05% 29 0.08% /webalizer/usage_202301.html
23 3 0.04% 3 0.01% /index_2021-11-28-11-13-59.html

Top 10 of 56 Total URLs By kB F
# Hits kB F URL
1 7215 84.82% 31862 87.14% /webalizer/
2 561 6.60% 784 2.15% /
3 12 0.14% 225 0.62% /webalizer/usage_202303.html
4 18 0.21% 196 0.54% /webalizer/usage_202304.html
5 9 0.11% 60 0.16% /webalizer/usage_202208.html
6 8 0.09% 58 0.16% /webalizer/usage_202302.html
7 8 0.09% 53 0.14% /webalizer/usage_202205.html
8 7 0.08% 45 0.12% /webalizer/usage_202207.html
9 7 0.08% 43 0.12% /webalizer/usage_202204.html
10 7 0.08% 41 0.11% /webalizer/usage_202203.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 561 6.60% 527 48.84% /
2 7215 84.82% 468 43.37% /webalizer/
3 18 0.21% 14 1.30% /webalizer/usage_202304.html
4 9 0.11% 6 0.56% /webalizer/usage_202208.html
5 8 0.09% 6 0.56% /webalizer/usage_202302.html
6 12 0.14% 6 0.56% /webalizer/usage_202303.html
7 7 0.08% 5 0.46% /webalizer/usage_202203.html
8 8 0.09% 5 0.46% /webalizer/usage_202205.html
9 7 0.08% 5 0.46% /webalizer/usage_202207.html
10 6 0.07% 4 0.37% /webalizer/usage_202206.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 561 6.60% 521 48.24% /
2 7215 84.82% 471 43.61% /webalizer/
3 18 0.21% 16 1.48% /webalizer/usage_202304.html
4 9 0.11% 6 0.56% /webalizer/usage_202208.html
5 8 0.09% 6 0.56% /webalizer/usage_202302.html
6 12 0.14% 6 0.56% /webalizer/usage_202303.html
7 7 0.08% 5 0.46% /webalizer/usage_202203.html
8 7 0.08% 5 0.46% /webalizer/usage_202204.html
9 8 0.09% 5 0.46% /webalizer/usage_202205.html
10 6 0.07% 4 0.37% /webalizer/usage_202206.html

Top 30 of 577 Total Sites
# Hits Files kB F Visits Hostname
1 6502 76.44% 6502 81.42% 28790 78.74% 1 0.09% 195.2.67.223
2 183 2.15% 183 2.29% 824 2.25% 111 10.08% 178.158.54.124
3 134 1.58% 0 0.00% 65 0.18% 1 0.09% 78.138.17.139
4 101 1.19% 99 1.24% 439 1.20% 62 5.63% 178.158.48.205
5 94 1.11% 54 0.68% 263 0.72% 9 0.82% 162.55.85.229
6 59 0.69% 59 0.74% 261 0.71% 35 3.18% 176.109.188.163
7 44 0.52% 44 0.55% 195 0.53% 24 2.18% 194.246.93.212
8 38 0.45% 38 0.48% 168 0.46% 24 2.18% 178.158.13.75
9 29 0.34% 29 0.36% 128 0.35% 22 2.00% 178.158.54.244
10 26 0.31% 26 0.33% 115 0.31% 17 1.54% 178.158.41.173
11 24 0.28% 12 0.15% 21 0.06% 12 1.09% 195.191.219.131
12 21 0.25% 20 0.25% 26 0.07% 1 0.09% 14.18.90.195
13 17 0.20% 17 0.21% 75 0.21% 9 0.82% 176.109.231.107
14 17 0.20% 17 0.21% 75 0.21% 12 1.09% 178.158.49.75
15 16 0.19% 16 0.20% 71 0.19% 11 1.00% 178.158.54.203
16 16 0.19% 8 0.10% 14 0.04% 8 0.73% 195.191.219.130
17 15 0.18% 15 0.19% 66 0.18% 9 0.82% 178.158.12.134
18 15 0.18% 15 0.19% 66 0.18% 7 0.64% 178.158.55.109
19 15 0.18% 15 0.19% 66 0.18% 7 0.64% 178.158.67.84
20 14 0.16% 0 0.00% 7 0.02% 2 0.18% 75.119.156.186
21 13 0.15% 13 0.16% 57 0.16% 8 0.73% 178.158.38.226
22 12 0.14% 12 0.15% 15 0.04% 12 1.09% 111.13.145.23
23 12 0.14% 12 0.15% 15 0.04% 12 1.09% 112.46.10.35
24 12 0.14% 12 0.15% 15 0.04% 12 1.09% 112.64.213.32
25 12 0.14% 12 0.15% 15 0.04% 12 1.09% 117.185.229.12
26 12 0.14% 12 0.15% 15 0.04% 12 1.09% 117.34.17.19
27 12 0.14% 12 0.15% 15 0.04% 12 1.09% 123.125.244.69
28 12 0.14% 12 0.15% 15 0.04% 12 1.09% 123.138.122.116
29 12 0.14% 12 0.15% 15 0.04% 12 1.09% 123.184.26.16
30 12 0.14% 12 0.15% 15 0.04% 12 1.09% 157.122.214.103

Top 10 of 577 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6502 76.44% 6502 81.42% 28790 78.74% 1 0.09% 195.2.67.223
2 183 2.15% 183 2.29% 824 2.25% 111 10.08% 178.158.54.124
3 101 1.19% 99 1.24% 439 1.20% 62 5.63% 178.158.48.205
4 5 0.06% 5 0.06% 347 0.95% 2 0.18% 27.115.124.101
5 94 1.11% 54 0.68% 263 0.72% 9 0.82% 162.55.85.229
6 59 0.69% 59 0.74% 261 0.71% 35 3.18% 176.109.188.163
7 11 0.13% 5 0.06% 240 0.66% 1 0.09% 149.56.150.229
8 3 0.04% 3 0.04% 231 0.63% 1 0.09% 42.236.10.125
9 44 0.52% 44 0.55% 195 0.53% 24 2.18% 194.246.93.212
10 38 0.45% 38 0.48% 168 0.46% 24 2.18% 178.158.13.75

Top 30 of 7187 Total Referrers
# Hits Referrer
1 1255 14.75% - (Direct Request)
2 23 0.27% http://leoniewennink.nl
3 20 0.24% http://leoniewennink.nl/
4 10 0.12% http://baidu.com/
5 5 0.06% http://www.leoniewennink.nl
6 4 0.05% https://www.bing.com
7 4 0.05% www.google.com
8 2 0.02% http://ilynhudf.brosthefilm.com/
9 2 0.02% http://leoniewennink.nl/webalizer/
10 2 0.02% http://www.leoniewennink.nl/
11 2 0.02% https://regionnk.blog.fc2.com/blog-entry-1.html
12 2 0.02% https://regionnk.blog.fc2.com/blog-entry-4.html
13 1 0.01% http://666movies.com/cgi-bin/atl/out.cgi
14 1 0.01% http://aabjb.sifil.ru/
15 1 0.01% http://acdixaqi.brosthefilm.com/
16 1 0.01% http://acswgzi.uk8.ru/
17 1 0.01% http://adjuc.pingpongsisters.ru/
18 1 0.01% http://aewbkl.sifil.ru/
19 1 0.01% http://agdyatn.brosthefilm.com/
20 1 0.01% http://aglyw.pingpongsisters.ru/
21 1 0.01% http://ahinuijx.prosait-odessa.ru/
22 1 0.01% http://aiiujtwg.sifil.ru/
23 1 0.01% http://ajeaydoz.uk8.ru/
24 1 0.01% http://akgshaf.brosthefilm.com/
25 1 0.01% http://amyebasqw.kokljushka.ru/
26 1 0.01% http://aqcourvux.kokljushka.ru/
27 1 0.01% http://aqlbad.kokljushka.ru/
28 1 0.01% http://aqqnbzku.uk8.ru/
29 1 0.01% http://asuuxbcpwm.uk8.ru/
30 1 0.01% http://atwdbdqww.brosthefilm.com/

Top 15 of 4662 Total User Agents
# Hits User Agent
1 283 3.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 235 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 134 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 94 1.11% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 85 1.00% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 72 0.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 70 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 93.0.
8 56 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 92.0.
9 53 0.62% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14A346 Saf
10 53 0.62% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 97.
11 52 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 52 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 94.0.
13 48 0.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 48 0.56% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 91.0.
15 47 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 8506 100.00% 7986 100.00% 36563 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23