Usage statistics for leoniewennink.nl

Summary Period: May 2024
Generated 01-Jun-2024 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 7887
Total Files 7518
Total Pages 7638
Total Visits 573
Total kB Files 905340
Total Unique Sites 354
Total Unique URLs 49
Total Unique Referrers 35
Total Unique User Agents 162
. Avg Max
Hits per Hour 10 109
Hits per Day 254 1793
Files per Day 242 1767
Pages per Day 246 1787
Sites per Day 11 37
Visits per Day 18 40
kB Files per Day 29205 215775
Hits by Response Code
Code 200 - OK 95.32% 7518
Code 304 - Not Modified 0.05% 4
Code 404 - Not Found 4.63% 365

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1793 22.73% 1767 23.50% 1787 23.40% 25 4.36% 27 7.63% 215775 23.83%
2 449 5.69% 440 5.85% 439 5.75% 27 4.71% 22 6.21% 59999 6.63%
3 222 2.81% 205 2.73% 204 2.67% 25 4.36% 18 5.08% 27232 3.01%
4 153 1.94% 146 1.94% 147 1.92% 13 2.27% 11 3.11% 14548 1.61%
5 128 1.62% 123 1.64% 124 1.62% 10 1.75% 12 3.39% 10018 1.11%
6 219 2.78% 213 2.83% 218 2.85% 16 2.79% 12 3.39% 19846 2.19%
7 29 0.37% 21 0.28% 21 0.27% 18 3.14% 23 6.50% 210 0.02%
8 57 0.72% 52 0.69% 52 0.68% 23 4.01% 26 7.34% 292 0.03%
9 27 0.34% 13 0.17% 16 0.21% 10 1.75% 12 3.39% 520 0.06%
10 137 1.74% 131 1.74% 131 1.72% 14 2.44% 18 5.08% 16606 1.83%
11 290 3.68% 278 3.70% 284 3.72% 12 2.09% 10 2.82% 38199 4.22%
12 150 1.90% 143 1.90% 142 1.86% 33 5.76% 15 4.24% 19098 2.11%
13 100 1.27% 90 1.20% 93 1.22% 26 4.54% 17 4.80% 11139 1.23%
14 299 3.79% 285 3.79% 297 3.89% 11 1.92% 10 2.82% 36450 4.03%
15 518 6.57% 514 6.84% 516 6.76% 10 1.75% 10 2.82% 62421 6.89%
16 299 3.79% 292 3.88% 292 3.82% 9 1.57% 9 2.54% 40243 4.45%
17 282 3.58% 273 3.63% 275 3.60% 23 4.01% 17 4.80% 36552 4.04%
18 184 2.33% 177 2.35% 179 2.34% 16 2.79% 15 4.24% 22726 2.51%
19 33 0.42% 25 0.33% 26 0.34% 19 3.32% 18 5.08% 1883 0.21%
20 240 3.04% 228 3.03% 229 3.00% 16 2.79% 19 5.37% 28389 3.14%
21 488 6.19% 477 6.34% 479 6.27% 17 2.97% 22 6.21% 58439 6.45%
22 364 4.62% 343 4.56% 355 4.65% 23 4.01% 30 8.47% 42113 4.65%
23 473 6.00% 452 6.01% 465 6.09% 15 2.62% 17 4.80% 48296 5.33%
24 134 1.70% 123 1.64% 127 1.66% 21 3.66% 19 5.37% 15618 1.73%
25 112 1.42% 101 1.34% 100 1.31% 30 5.24% 16 4.52% 11502 1.27%
26 307 3.89% 275 3.66% 282 3.69% 40 6.98% 37 10.45% 28445 3.14%
27 126 1.60% 96 1.28% 106 1.39% 16 2.79% 12 3.39% 12490 1.38%
28 115 1.46% 97 1.29% 106 1.39% 22 3.84% 21 5.93% 11514 1.27%
29 75 0.95% 68 0.90% 69 0.90% 15 2.62% 14 3.95% 8689 0.96%
30 30 0.38% 19 0.25% 26 0.34% 17 2.97% 15 4.24% 1091 0.12%
31 54 0.68% 51 0.68% 51 0.67% 21 3.66% 6 1.69% 4996 0.55%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 489 6.20% 14 455 6.05% 15 471 6.17% 1656 51327 5.67%
1 15 474 6.01% 15 466 6.20% 15 466 6.10% 1720 53314 5.89%
2 14 451 5.72% 14 440 5.85% 14 439 5.75% 1603 49698 5.49%
3 15 478 6.06% 15 465 6.19% 15 466 6.10% 1694 52506 5.80%
4 18 574 7.28% 17 542 7.21% 17 544 7.12% 1703 52808 5.83%
5 14 462 5.86% 14 445 5.92% 14 450 5.89% 1639 50804 5.61%
6 11 354 4.49% 10 338 4.50% 11 342 4.48% 1299 40282 4.45%
7 9 290 3.68% 8 276 3.67% 9 279 3.65% 1181 36624 4.05%
8 9 299 3.79% 8 278 3.70% 9 290 3.80% 1024 31739 3.51%
9 8 265 3.36% 8 249 3.31% 8 258 3.38% 1085 33640 3.72%
10 9 293 3.71% 8 258 3.43% 9 282 3.69% 1046 32423 3.58%
11 8 265 3.36% 8 253 3.37% 8 253 3.31% 1072 33241 3.67%
12 8 259 3.28% 7 236 3.14% 8 255 3.34% 1024 31754 3.51%
13 8 276 3.50% 8 265 3.52% 8 268 3.51% 942 29193 3.22%
14 7 245 3.11% 7 233 3.10% 7 242 3.17% 1023 31728 3.50%
15 7 245 3.11% 7 233 3.10% 7 233 3.05% 1006 31189 3.44%
16 8 253 3.21% 7 244 3.25% 7 243 3.18% 1051 32577 3.60%
17 7 247 3.13% 7 236 3.14% 7 237 3.10% 991 30720 3.39%
18 7 227 2.88% 7 223 2.97% 7 224 2.93% 960 29753 3.29%
19 6 216 2.74% 6 206 2.74% 6 212 2.78% 871 26987 2.98%
20 8 254 3.22% 7 245 3.26% 7 245 3.21% 1018 31564 3.49%
21 8 255 3.23% 7 238 3.17% 7 245 3.21% 939 29099 3.21%
22 10 329 4.17% 10 324 4.31% 10 324 4.24% 1265 39205 4.33%
23 12 387 4.91% 11 370 4.92% 11 370 4.84% 1392 43165 4.77%

Top 30 of 49 Total URLs
# Hits kB F URL
1 5372 68.11% 751966 83.06% /webalizer/usage_202404.html
2 1615 20.48% 143461 15.85% /webalizer/usage_202405.html
3 181 2.29% 311 0.03% /
4 50 0.63% 5532 0.61% /webalizer/usage_202403.html
5 27 0.34% 50 0.01% /webalizer/
6 11 0.14% 178 0.02% /webalizer/usage_202304.html
7 11 0.14% 180 0.02% /webalizer/usage_202305.html
8 11 0.14% 219 0.02% /webalizer/usage_202310.html
9 11 0.14% 222 0.02% /webalizer/usage_202401.html
10 11 0.14% 222 0.02% /webalizer/usage_202402.html
11 10 0.13% 71 0.01% /webalizer/usage_202309.html
12 9 0.11% 159 0.02% /webalizer/usage_202307.html
13 9 0.11% 160 0.02% /webalizer/usage_202308.html
14 9 0.11% 207 0.02% /webalizer/usage_202311.html
15 8 0.10% 7 0.00% /index_2021-06-22-12-21-25.html
16 8 0.10% 136 0.01% /webalizer/usage_202207.html
17 8 0.10% 153 0.02% /webalizer/usage_202301.html
18 7 0.09% 9 0.00% /index_2021-11-28-11-09-27.html
19 7 0.09% 9 0.00% /index_2021-11-28-11-13-59.html
20 7 0.09% 9 0.00% /index_2022-04-04-21-30-03.html
21 7 0.09% 9 0.00% /index_2022-05-17-10-54-33.html
22 7 0.09% 10 0.00% /index_2022-05-17-10-56-31.html
23 7 0.09% 10 0.00% /index_2022-05-17-11-22-13.html
24 7 0.09% 121 0.01% /webalizer/usage_202204.html
25 7 0.09% 127 0.01% /webalizer/usage_202206.html
26 7 0.09% 46 0.01% /webalizer/usage_202209.html
27 7 0.09% 134 0.01% /webalizer/usage_202210.html
28 7 0.09% 51 0.01% /webalizer/usage_202212.html
29 7 0.09% 56 0.01% /webalizer/usage_202303.html
30 7 0.09% 50 0.01% /webalizer/usage_202306.html

Top 10 of 49 Total URLs By kB F
# Hits kB F URL
1 5372 68.11% 751966 83.06% /webalizer/usage_202404.html
2 1615 20.48% 143461 15.85% /webalizer/usage_202405.html
3 50 0.63% 5532 0.61% /webalizer/usage_202403.html
4 181 2.29% 311 0.03% /
5 11 0.14% 222 0.02% /webalizer/usage_202402.html
6 11 0.14% 222 0.02% /webalizer/usage_202401.html
7 11 0.14% 219 0.02% /webalizer/usage_202310.html
8 9 0.11% 207 0.02% /webalizer/usage_202311.html
9 11 0.14% 180 0.02% /webalizer/usage_202305.html
10 11 0.14% 178 0.02% /webalizer/usage_202304.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 5372 68.11% 161 30.61% /webalizer/usage_202404.html
2 181 2.29% 157 29.85% /
3 1615 20.48% 32 6.08% /webalizer/usage_202405.html
4 50 0.63% 25 4.75% /webalizer/usage_202403.html
5 27 0.34% 16 3.04% /webalizer/
6 11 0.14% 7 1.33% /webalizer/usage_202304.html
7 9 0.11% 7 1.33% /webalizer/usage_202307.html
8 11 0.14% 6 1.14% /webalizer/usage_202305.html
9 11 0.14% 6 1.14% /webalizer/usage_202310.html
10 11 0.14% 6 1.14% /webalizer/usage_202401.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 5372 68.11% 163 31.29% /webalizer/usage_202404.html
2 181 2.29% 143 27.45% /
3 1615 20.48% 36 6.91% /webalizer/usage_202405.html
4 50 0.63% 20 3.84% /webalizer/usage_202403.html
5 27 0.34% 17 3.26% /webalizer/
6 11 0.14% 7 1.34% /webalizer/usage_202310.html
7 11 0.14% 7 1.34% /webalizer/usage_202401.html
8 8 0.10% 6 1.15% /index_2021-06-22-12-21-25.html
9 11 0.14% 6 1.15% /webalizer/usage_202304.html
10 11 0.14% 6 1.15% /webalizer/usage_202305.html

Top 30 of 354 Total Sites
# Hits Files kB F Visits Hostname
1 1602 20.31% 1602 21.31% 224618 24.81% 1 0.17% 95.216.227.15
2 1447 18.35% 1435 19.09% 126080 13.93% 6 1.05% 185.21.49.102
3 1417 17.97% 1417 18.85% 194904 21.53% 48 8.38% 94.25.170.220
4 1199 15.20% 1199 15.95% 168326 18.59% 9 1.57% 94.25.171.66
5 463 5.87% 463 6.16% 65000 7.18% 7 1.22% 94.25.171.211
6 257 3.26% 257 3.42% 36017 3.98% 1 0.17% 94.25.171.135
7 241 3.06% 241 3.21% 33834 3.74% 1 0.17% 94.25.170.31
8 141 1.79% 141 1.88% 19795 2.19% 36 6.28% 94.25.169.190
9 74 0.94% 74 0.98% 10389 1.15% 24 4.19% 94.25.171.101
10 51 0.65% 26 0.35% 1896 0.21% 25 4.36% 216.244.66.232
11 46 0.58% 46 0.61% 4979 0.55% 17 2.97% 94.25.172.153
12 42 0.53% 39 0.52% 210 0.02% 1 0.17% 34.140.245.66
13 41 0.52% 39 0.52% 218 0.02% 2 0.35% 88.99.244.56
14 35 0.44% 35 0.47% 4547 0.50% 6 1.05% 185.244.21.78
15 28 0.36% 0 0.00% 14 0.00% 12 2.09% 194.38.23.16
16 25 0.32% 25 0.33% 3510 0.39% 6 1.05% 94.25.168.6
17 17 0.22% 0 0.00% 8 0.00% 11 1.92% 103.212.98.210
18 17 0.22% 2 0.03% 12 0.00% 2 0.35% 91.223.3.149
19 16 0.20% 16 0.21% 2246 0.25% 6 1.05% 94.25.168.120
20 12 0.15% 2 0.03% 8 0.00% 2 0.35% 157.90.182.25
21 12 0.15% 12 0.16% 1685 0.19% 5 0.87% 94.25.172.5
22 11 0.14% 5 0.07% 245 0.03% 1 0.17% 149.56.150.201
23 11 0.14% 6 0.08% 124 0.01% 5 0.87% 66.249.70.7
24 10 0.13% 1 0.01% 1 0.00% 1 0.17% 104.156.226.81
25 10 0.13% 1 0.01% 1 0.00% 1 0.17% 128.90.141.87
26 10 0.13% 1 0.01% 1 0.00% 1 0.17% 140.82.0.226
27 10 0.13% 1 0.01% 1 0.00% 1 0.17% 144.202.31.115
28 10 0.13% 1 0.01% 1 0.00% 1 0.17% 45.77.213.37
29 10 0.13% 1 0.01% 1 0.00% 1 0.17% 66.42.114.12
30 9 0.11% 3 0.04% 7 0.00% 1 0.17% 62.109.4.125

Top 10 of 354 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 20.31% 1602 21.31% 224618 24.81% 1 0.17% 95.216.227.15
2 1417 17.97% 1417 18.85% 194904 21.53% 48 8.38% 94.25.170.220
3 1199 15.20% 1199 15.95% 168326 18.59% 9 1.57% 94.25.171.66
4 1447 18.35% 1435 19.09% 126080 13.93% 6 1.05% 185.21.49.102
5 463 5.87% 463 6.16% 65000 7.18% 7 1.22% 94.25.171.211
6 257 3.26% 257 3.42% 36017 3.98% 1 0.17% 94.25.171.135
7 241 3.06% 241 3.21% 33834 3.74% 1 0.17% 94.25.170.31
8 141 1.79% 141 1.88% 19795 2.19% 36 6.28% 94.25.169.190
9 74 0.94% 74 0.98% 10389 1.15% 24 4.19% 94.25.171.101
10 46 0.58% 46 0.61% 4979 0.55% 17 2.97% 94.25.172.153

Top 30 of 35 Total Referrers
# Hits Referrer
1 1447 18.35% https://xn--80adb2aqcedv1i.xn--p1ai/
2 1429 18.12% https://yandex-google-seo.ru/
3 1327 16.83% https://beeshell.ru/
4 1151 14.59% https://okaland.ru/
5 846 10.73% - (Direct Request)
6 203 2.57% https://xn--k1-h2s.com
7 196 2.49% https://xn--krkn-xva44n.com
8 188 2.38% https://xn--krakent-fn4c.com
9 180 2.28% https://vk9at.com
10 175 2.22% https://mega555net-13.com
11 170 2.16% https://mega555net-11.com
12 169 2.14% https://kraken30at.com
13 168 2.13% https://mega555net-12.com
14 153 1.94% https://xn--krkenat-bn4c.com
15 13 0.16% http://leoniewennink.nl/
16 10 0.13% http://leoniewennink.nl
17 7 0.09% www.google.com
18 6 0.08% https://patya.pro/
19 5 0.06% https://ecodata.ru
20 4 0.05% http://leoniewennink.nl/webalizer/usage_202403.html
21 4 0.05% https://placeweb.ru
22 4 0.05% https://radka.ru
23 4 0.05% https://rosstroy.ru/
24 4 0.05% https://techservice.ru
25 4 0.05% https://ts-web.ru
26 3 0.04% https://dag-techservice.ru
27 3 0.04% https://techservice.pro
28 3 0.04% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
29 2 0.03% http://baidu.com/
30 2 0.03% http://www.leoniewennink.nl/

Top 15 of 162 Total User Agents
# Hits User Agent
1 350 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 349 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 346 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 340 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 296 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 286 3.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 276 3.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 269 3.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 262 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 165 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 158 2.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 144 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 141 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 138 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 137 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 7887 100.00% 7518 100.00% 905340 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23